
2013-14 Freshman Roster
Coaches Adam Wodach, Paul Wachenheim, Manager Carlen Urquhart
Number | Name | Number | Name | Number | Name | ||
---|---|---|---|---|---|---|---|
1 | Jack Neururer | 14 | Tyler Le | 31 | Jack Janett | ||
2 | Ryan Bundy | 15 | Owen Nurminen | 32 | Brandon Chabelal | ||
3 | Josh Pascua | 20 | Jake Margolis | 33 | Adam Flores | ||
5 | Jacob Na | 21 | Warren Feasel | 34 | Justin McCallop | ||
10 | Ivan Isagunde | 22 | Perry Meade | 35 | Ethan Kielty | ||
11 | Andrew Howard | 23 | Gavin Blackwell-Crout | 40 | Zack Martin | ||
13 | Jake Vlatkovich | 24 | James Martin | 42 | Dylan Rozema |
2013-14 FRESHMAN SCHEDULE
Team | Date | Day | Opponent | Time | Links |
---|---|---|---|---|---|
F | 12/4 | Wed | Tesoro 52, Laguna Beach 16 (Dana Hills Freshman Tourney) | W (1-0) | Bracket |
F | 12/5 | Thurs | Tesoro 44, El Toro 40 (Dana Hills Freshman Tourney) | W (2-0) | |
F | 12/6 | Fri | Tesoro 71, Dana Hills 41 (Dana Hills Freshman Tourney) | W (3-0) | |
F | 12/7 | Sat | Woodbridge 69, Tesoro 42 (Dana Hills HS Freshman Tourney) | L (3-1) | |
F | 12/16 | Mon | Tesoro 67, Dana Hills42 (Laguna Hills Freshman Tourney) | W (4-1) | Bracket |
F | 12/18 | Wed | Tesoro 67, Laguna Hills 40 (Laguna Hills Freshman Tourney) | W (5-1) | |
F | 12/20 | Fri | San Clemente 57, Tesoro 40 (Laguna Hills Freshman Tourney) | L (5-2) | |
F | 12/21 | Sat | Tesoro 64, El Toro 54 (Laguna Hills Freshman Tourney) | W (6-2) | |
F | 12/26 | Thurs | Tesoro 54, Foothill 51 (OT) (El Toro HS Freshman Tourney) | W (7-2) | Bracket |
F | 12/27 | Fri | Dana Hills 42, Tesoro 34 (OT) (El Toro HS Freshman Tourney) | L (7-3) | |
F | 12/28 | Sat | Tesoro 69, El Toro 48 (El Toro HS Freshman Tourney) | W (8-3) | |
F | 12/30 | Mon | Tesoro 55, San Juan Hills 46 (El Toro HS Freshman Tourney) | W (9-3) | |
F | 1/6 | Mon | Tesoro 52, Saugus 38 | W (10-3) (H) | |
F | 1/7 | Tues | Tesoro 33, La Habra 28 | W (11-3) (A) | |
F | 1/10 | Fri | El Toro 59, Tesoro 48 | L (11-4, 0-1) (H) | |
F | 1/15 | Wed | Tesoro 57, Trabuco Hills 42 | W (12-4) (A) | |
F | 1/17 | Fri | Aliso Niguel 56, Tesoro 48 | L (12-5, 0-2) (A) | |
F | 1/22 | Wed | Tesoro 63, Capistrano Valley 44 | W (13-5, 1-2) (H) | |
F | 1/24 | Fri | Mission Viejo 67, Tesoro 61 | L (13-6, 1-3) (A) | |
F | 1/29 | Wed | San Clemente 60, Tesoro 40 | L (13-7) (A) | |
F | 1/31 | Fri | Aliso Niguel 67, Tesoro 61 | L (13-8, 1-4) (H) | |
F | 2/7 | Fri | Tesoro 53, El Toro 50 | W (14-8, 2-4) (A) | |
F | 2/11 | Tues | Tesoro 56, Capistrano Valley 53 | W (15-8, 3-4) (A) | |
F | 2/13 | Thurs | vs. Mission Viejo HS* | 4:00 PM | |
FRESHMAN "B" | |||||
FB | 12/10 | Tues | vs. Santa Margarita (Mission Viejo Freshmen "B" Tourney) | 6:45 PM | |
FB | 12/11 | Wed | vs. Fountain Valley (Mission Viejo Freshmen "B" Tourney) | 6:45 PM | |
FB | 12/12-12/14 | Tues-Sat | Mission Viejo Freshmen "B" Tourney | TBD | Bracket |
FB | 12/23 | Wed | at Fountain Valley HS | 1:30 PM | |
FB | 1/8 | Wed | at Fountain Valley HS | 6:00 PM | |
FB | 1/10 | Fri | vs. El Toro HS* | 7:00 PM | |
FB | 1/15 | Wed | at Trabuco Hills HS | 7:00 PM | |
FB | 1/17 | Fri | at Aliso Niguel HS* | 7:00 PM | |
FB | 1/18 | Sat | at Santa Margarita HS | 11:00 AM | |
FB | 1/24 | Fri | at Mission Viejo HS* | 7:00 PM | |
FB | 1/29 | Wed | vs. San Clemente HS | 7:00 PM | |
FB | 1/31 | Fri | vs. Aliso Niguel HS* | 7:00 PM | |
FB | 2/7 | Fri | at El Toro HS* | 7:00 PM | |
FB | 2/13 | Thurs | vs. Mission Viejo HS* | 7:00 PM |
* = South Coast League Game