2013-14 Tesoro JV Basketball
Head Coach John Mika, Assistant Coach Scott Watson, Manager Zack Morton
Number | Name | Grade | Number | Name | Grade | |
---|---|---|---|---|---|---|
1 | Cooper McCarthy | 10 | 20 | Nikhil Lal | 11 | |
2 | Kyle McCarthy | 10 | 22 | Chandler White | 10 | |
3 | Carter Jaenichen | 10 | 23 | Stephen Melanson | 10 | |
5 | Dallas Goddard | 11 | 32 | Michael Mitchell | 10 | |
11 | Brandon Villegas | 11 | 34 | Adrease Jackson | 9 | |
12 | Trevor Jones | 9 | 44 | Kyle Perkovich | 10 | |
14 | Eric Bergerson | 11 | 50 | Roman Kafentzis | 9 |
2013-14 JV SCHEDULE
Date | Day | Opponent | Time | Record | Links |
---|---|---|---|---|---|
11/25 | Mon | Tesoro 82, Newport Harbor 51 (Edison JV Tourney) | 8:00 PM | W (1-0) | Bracket, Box |
11/26 | Tues | Tesoro 67, Santa Margarita HS 60 (Edison JV Tourney) | 6:30 PM | W (2-0) | Box |
11/27 | Wed | Tesoro 73, Edison 51 (Edison JV Tourney) | 8:00 PM | W (3-0) | Box |
12/4 | Wed | Tesoro 64, Newport Harbor 44 | 6:00 PM | W (4-0) | Box |
12/16 | Mon | Tesoro 64, Foothill 59 (El Toro JV Tourney) | 5:15 PM | W (5-0) | Box, Bracket |
12/18 | Wed | Tesoro 72, Aliso Niguel 62 (El Toro JV Tourney) | 4:00 PM | W (6-0) | Box |
12/20 | Fri | San Clemente 77, Tesoro 69 (El Toro JV Tourney) | 6:30 PM | L (6-1) | Box |
12/21 | Sat | Dana Hills 68, Tesoro 62 (El Toro JV Tourney) | 5:45 PM | L (6-2) | Box |
12/26 | Thurs | Tesoro 91, San Clemente 84 (Dana Hills JV Tourney) | 5:45 PM | W (7-2) | Box, Bracket |
12/27 | Fri | El Toro 68, Tesoro 67 OT (Dana Hills JV Tourney) | 7:45 PM | L (7-3) | Box |
12/30 | Mon | Tesoro 57, Laguna Hills 36 (Dana Hills JV Tourney) | 11:15 AM | W (8-3) | Box |
1/6 | Mon | Tesoro 62, Saugus 47 | 5:30 PM | W (9-3) (H) | Box |
1/7 | Tues | Tesoro 95, La Habra 64 | 7:00 PM | W (10-3) | Box |
1/10 | Fri | El Toro 57, Tesoro 55 | 5:30 PM | L (10-4, 0-1) (A) | Box |
1/15 | Wed | Trabuco Hills 70, Tesoro 39 | 5:30 PM | L (10-5) (H) | Box |
1/17 | Fri | Tesoro 65, Aliso Niguel 58 | 5:30 PM | W (11-5, 1-1) (H) | Box |
1/22 | Wed | Tesoro 68, Capistrano Valley 63 | 5:30 PM | W (12-5, 2-1) (A) | Box |
1/24 | Fri | Tesoro 79, Mission Viejo 53 | 5:30 PM | W (13-5, 3-1) (H) | Box |
1/29 | Wed | San Clemente 68, Tesoro 47 | 5:30 PM | L (13-6, 3-1) (A) | Box |
1/31 | Fri | Tesoro 57, Aliso Niguel 51 | 5:30 PM | W (14-6, 4-1) (A) | Box |
2/7 | Fri | El Toro 61, Tesoro 49 | 5:30 PM | L (14-7, 4-2) (H) | Box |
2/11 | Tues | Capistrano Valley 52, Tesoro 50 | 5:30 PM | L (14-8, 4-3) (H) | Box |
2/13 | Thurs | Tesoro 61, Mission Viejo 55 | 5:30 PM | W (15-8, 5-3) (H) | Box |
* = South Coast League Game