2014-15 Freshman Roster
Coaches Adam Wodach, Nick Holmes, Chris Manresa, Jim Wodach
Number | Name | Number | Name | Number | Name | ||
---|---|---|---|---|---|---|---|
5 | Bernacchi, Bryce | 3 | Farcone, Nick | 2 | Smaker, Caden | ||
10 | Bourne, Nick | 22 | Nwokeuku, Aston | 20 | Smith, Jared | ||
40 | Bowe, Shane | 42 | Paepke, Troy | 13 | Tredway, Chase | ||
1 | DiFederico, Aidan | 32 | Perkovich, Ryan | 21 | White, Cameron | ||
24 | Duggan, Willy | 15 | Richardson, Carson | 31 | Williams, James | ||
14 | El Farra, Mahmoud | 23 | Roberts, Joel | 11 | Yoshioka, Nick | ||
33 | Elder, Chris |
2014-15 FRESHMEN SCHEDULE
Date | Day | Opponent | Time | Links |
---|---|---|---|---|
11/25 | Tues | vs. Aliso Niguel (Scrimmage) | 12 Noon | |
12/3 | Wed | Tesoro 53, Laguna Beach 40 (Dana Hills HS Tourney) | W (1-0) | |
12/4 | Thurs | Tesoro 50, San Clemente 43 (Dana Hills HS Tourney) | W (2-0) | |
12/5 | Fri | Capistrano Valley 64, Tesoro 53 (Dana Hills HS Tourney) | L (2-1) | |
12/6 | Sat | Tesoro 86, JSerra 75 (3rd Place Game, Dana Hills HS Tourney) | W (3-1) | Bracket |
12/10 | Wed | Tesoro 62, Esperanza 34 | W (4-1) | |
12/13 | Sat | Tesoro 62, La Costa Canyon 39 | W (5-1) | |
12/15 | Mon | Tesoro 56, Trabuco Hills "B" 23 (Laguna Hills HS Tourney) | W (6-1) | |
12/17 | Wed | Tesoro 58, Laguna Hills 29 (Laguna Hills HS Tourney) | W (7-1) | |
12/19 | Fri | Capistrano Valley 66, Tesoro 57 (Laguna Hills HS Tourney) | L (7-2) | |
12/20 | Sat | Tesoro 74, Northwood 54 (3rd Place, Laguna Hills HS Tourney) | W (8-2) | Bracket |
12/23 | Tues | Tesoro 54, Huntington Beach 42 | W (9-2) | |
12/27 | Sat | Tesoro 61, El Toro 38 (El Toro Freshmen Tourney) | W (10-2) | |
12/29 | Mon | Foothill 66, Tesoro 60 (El Toro Freshmen Tourney) | L (10-3) | |
12/30 | Tues | San Juan Hills 76, Tesoro 52 (El Toro Freshmen Tourney) | L (10-4) | Bracket |
1/3 | Sat | Saugus def. Tesoro | L (10-5) | |
1/9 | Fri | Tesoro 70, Laguna Hills 60 | W (11-5, 1-0) | |
1/14 | Wed | Tesoro 60, Dana Hills 49 | W (12-5) | |
1/16 | Fri | Tesoro 76, San Juan Hills 62 | W (13-5, 2-0) | |
1/21 | Wed | Tesoro 55, Trabuco Hills 39 | W (14-5, 3-0) | |
1/23 | Fri | Capistrano Valley 53, Tesoro 47 | L (14-6, 3-1) | |
1/30 | Fri | Tesoro 69, San Clemente 47 | W (15-6) | |
2/4 | Fri | Tesoro 52, San Juan Hills 43 | W (16-6, 4-1) | |
2/6 | Fri | @ Trabuco Hills* | 4:00 PM | |
2/10 | Tues | Capistrano Valley 61, Tesoro 53 | L (16-7, 4-2) | |
2/12 | Thurs | vs. Laguna Hills* | 4:00 PM | |
FRESHMEN "B" SCHEDULE | ||||
12/9 | Tues | Santa Margarita def. Tesoro (Mission Viejo Tourney) | L (0-1) | |
12/10 | Wed | Fountain Valley 45, Tesoro 34 (Mission Viejo Tourney) | L (0-2) | |
12/11 | Thurs | Tesoro 46, El Toro 44 (Mission Viejo Tourney) | W (1-2) | |
12/13 | Sat | Mission Viejo Tourney | TBD | Bracket |
1/9 | Fri | Tesoro def. Laguna Hills | W (2-2) | |
1/10 | Sat | Tesoro 52, El Toro 40 | W (3-2) | |
1/14 | Wed | Tesoro def. Dana Hills | W (4-2) | |
1/21 | Wed | vs. Trabuco Hills - Cancelled | 7:00 PM | |
1/24 | Sat | Tesoro def. El Toro HS | W (5-2) | |
1/30 | Fri | Tesoro 54, San Clemente 36 | W (6-2) | |
2/6 | Fri | Tesoro def. Trabuco Hills | W (7-2) | |
2/12 | Thurs | Tesoro 41, Laguna Hills 23 | W (8-2) | |
* = Sea View League Game