
2014-15 Tesoro JV Basketball - Head Coach John Mika, Assistant Coach Scott Watson
| Number | Name | Grade | Number | Name | Grade | |
|---|---|---|---|---|---|---|
| 21 | Blackwell-Crout, Gavin | 10 | 20 | Martin, Zach | 10 | |
| 14 | DiBernardo, Alec | 11 | 24 | Matias, Sebastian | 11 | |
| 13 | Edmonds, Bryce | 10 | 3 | McCallop, Justin | 10 | |
| 33 | Frederick, Brady | 11 | 2 | McCarthy, Kyle | 11 | |
| 23 | Hurd, Derek | 11 | 11 | Na, Jacob | 10 | |
| 25 | Janett, Jack | 10 | 1 | Nguyen, Jonathan | 11 | |
| 10 | Knego, Brenton | 11 | 12 | Pascua, Josh | 10 | |
| 4 | Lopez, Randon | 11 | 32 | Perkovich, Kyle | 11 | |
| 5 | Margolis, Jake | 10 | 30 | Tubbs, Trent | 11 |
2014-15 JV SCHEDULE
| Date | Day | Opponent | Time | Links |
|---|---|---|---|---|
| 11/25 | Tues | vs. Aliso Niguel (Scrimmage) | 3:00 PM | |
| 11/28 | Fri | vs. Tesoro Faculty | 3:30 PM | |
| 12/2 | Tues | Tesoro 57, Marina 33 (Tustin JV Tournament) | W (1-0) | Schedule |
| 12/3 | Wed | Tesoro 58, Tustin 52 (Tustin JV Tournament) | W (2-0) | |
| 12/5 | Fri | Mater Dei 74, Tesoro 57 (Tustin JV Tournament) | L (2-1) | |
| 12/6 | Sat | Tesoro 61, Foothill 53 (OT) (3rd Place Game, Tustin JV Tournament) | W (3-1) | |
| 12/10 | Wed | Tesoro 49, Esperanza 41 | W (4-1) | |
| 12/13 | Sat | La Costa Canyon 63, Tesoro 50 | L (4-2) | |
| 12/15 | Mon | Woodbridge 49, Tesoro 47 (El Toro JV Tourney) | L (4-3) | |
| 12/17 | Wed | San Clemente 63, Tesoro 53 (El Toro JV Tourney) | L (4-4) | |
| 12/19 | Fri | Tesoro def Irvine (El Toro JV Tourney) | W (5-4) | |
| 12/20 | Sat | Tesoro 63, Laguna Beach 28 (El Toro JV Tourney) | W (6-4) | Bracket |
| 12/23 | Tues | Huntington Beach 71, Tesoro 61 | L (6-5) | |
| 12/27 | Sat | Tesoro 65, El Toro 54 (Dana Hills JV Tourney) | W (7-5) | |
| 12/29 | Mon | San Clemente 62, Tesoro 57 (Dana Hills JV Tourney) | L (7-6) | |
| 12/30 | Tues | Sage Creek 62, Tesoro 50 (Dana Hills JV Tourney) | L (7-7) | Bracket |
| 1/3 | Sat | Saugus 63, Tesoro 58 | L (7-8) | |
| 1/9 | Fri | Tesoro 44. Laguna Hills 35 | W (8-8, 1-0) | |
| 1/14 | Wed | Tesoro 57, Dana Hills 44 | W (9-8) | |
| 1/16 | Fri | Tesoro 58, San Juan Hills 46 | W (10-8, 2-0) | |
| 1/21 | Wed | Trabuco Hills 47, Tesoro 45 | L (10-9, 2-1) | |
| 1/23 | Fri | Tesoro 58, Capistrano Valley 43 | W (11-9, 3-1) | |
| 1/29 | Thurs | San Clemente 70, Tesoro 38 | L (11-10) | |
| 2/4 | Wed | Tesoro 60, San Juan Hills 37 | W (12-10, 4-1) | |
| 2/6 | Fri | Trabuco Hills 49, Tesoro 37 | L (12-11, 4-2) | |
| 2/10 | Tues | Tesoro 52, Capistrano Valley 42 | W (13-11, 5-2) | |
| 2/12 | Thurs | Laguna Hills 51, Tesoro 48 | L (13-12, 5-3) | |
* = Sea View League Game
Updated November 13, 2014
