2014-15 Tesoro Sophomore Basketball - Head Coach George Schader
Number | Name | Number | Name | |
---|---|---|---|---|
3 | Bundy, Ryan | 32 | Meade, Perry | |
12 | Chabelal, Brendon | 1 | Neururer, Jack | |
20 | Ciccone, Jake | 2 | Nurminen, Owen | |
22 | Howard, Andrew | 44 | Rozema, Dylan | |
11 | Isagunde, Ivan | 23 | Vlatkovich, Jake | |
5 | Le, Tyler | |||
2014-15 SOPHOMORE SCHEDULE
Date | Day | Opponent | Time | Links |
---|---|---|---|---|
12/1 | Mon | Aliso Niguel 48, Tesoro 30 (Capistrano Valley HS Tourney) | L (0-1) | |
12/2 | Tues | Tesoro 47, Santa Margarita 41(Capistrano Valley HS Tourney) | W (1-1) | |
12/3 | Wed | Tesoro 47, St. Margaret's 35 (Capistrano Valley HS Tourney) | W (2-1) | |
12/2-12/6 | Tues-Sat | JSerra 60, Tesoro 50 (Capistrano Valley HS Tourney) | L (2-2) | Bracket |
12/16 | Tues | Woodbridge 48, Tesoro 45 (Fountain Valley HS Tourney) | L (2-3) | |
12/18 | Thurs | Tesoro 64, Mater Dei 59 (Fountain Valley HS Tourney) | W (3-3) | |
12/20 | Fri | Mission Viejo 46, Tesoro 41 (Fountain Valley HS Tourney) | L (3-4) | |
12/21 | Sat | Tesoro 53, Servite 43 (Fountain Valley HS Tourney) | W (4-4) | Bracket |
12/26 | Fri | El Toro def. Tesoro (forfeit) (Laguna Hills HS Tourney) | L (4-5) | |
12/27 | Sat | Tesoro 48, Santa Margarita 46 (Laguna Hills HS Tourney) | W (5-5) | |
12/29 | Mon | Capistrano Valley 51, Tesoro 40 (Laguna Hills HS Tourney) | L (5-6) | |
12/30 | Tues | Aliso Niguel 52, Tesoro 48 (Laguna Hills HS Tourney) | L (5-7) | Bracket |
1/9 | Fri | Tesoro 61, Laguna Hills 46 | W (6-7, 1-0) | |
1/14 | Wed | Dana Hills 49, Tesoro 48 | L (6-8) | |
1/21 | Wed | Tesoro 46, Trabuco Hills 45 | W (7-8, 2-0) | |
1/23 | Fri | Capistrano Valley 58, Tesoro 45 | L (7-9, 2-1) | |
1/30 | Fri | San Clemente 70, Tesoro 42 | L (7-10) | |
2/6 | Fri | Trabuco Hills 64, Tesoro 52 | L (7-11, 2-2) | |
2/10 | Tues | Capistrano Valley 62, Tesoro 36 | L (7-12, 2-3) | |
2/12 | Thurs | Laguna Hills 57, Tesoro 53 | L (7-13, 2-4) | |
* = Sea View League Game
Updated November 13, 2014