
Front Row (left to right): Cooper McCarthy, Kyle McCarthy, Mahmoud ElFarra, Trevor Jones, Randon Lopez, Owen Nurminen, Tylon Freeman, Justin McCallop, Isaiah Mahmoud, Brady Frederick |
Back Row (left to right): Asst. Coach John Mika, Asst. Coach Josh Parks, Stephen Melanson, Kyle Perkovich, Ryan Perkovich, Chandler White, Trent Tubbs, Devon Modster, Head Coach Steve Garrett, Team Manager Andrew Rodriquez |
2015-16 VARSITY SCHEDULE
Date | Day | Opponent/Results | Time/Record | Links |
---|---|---|---|---|
11/30 - 12/5 | Mon - Sat | Buena Park Tournament: | ||
11/30 | Mon | Tesoro 88 Kennedy 48 | W (1-0) |
|
12/2 | Wed | Beckman 72 Tesoro 63 | L (1-1) | |
12/4 | Fri | Buena Park 77 Tesoro 51 | L (1-2) | |
12/5 | Sat | Tesoro 47 Valencia 45 | W (2-2) | |
12/9 | Wed | Tesoro 59 Esperanza 53 | W (3-2) | |
12/11 | Fri | Tesoro 60 Village Christian 56 | W (4-2) | |
12/15-20 | Tues-Sat | Irvine World News Tourney: | ||
12/15 | Tues | Cabrillo 62 Tesoro 58 | L (4-3) | |
12/16 | Wed | Tesoro 58 Mission Viejo 43 | W (5-3) | |
12/18 | Fri | El Dorado 50 Tesoro 47 | L (5-4) | |
12/19 | Sat | Woodbridge 53 Tesoro 40 | L (5-5) | |
12/22 | Tues | Edison 65 Tesoro 54 | L (5-6) | |
12/26 - 12/30 | Sat - Wed | Orange Holiday Classic @ Hope Int'l University: | ||
12/26 | Sat | Tesoro 54 Crenshaw 40 | W (6-6) |
|
12/28 | Mon | Foothill 58 Tesoro 47 | L (6-7) | |
12/29 | Tues | Tesoro 45 Yorba Linda 41 | W (7-7) | |
12/30 | Wed | Tesoro 54. Canyon 49 | W (8-7) |
Titans capture third place
|
1/5 | Tues | Saugus 53 Tesoro 52 | L (8-8) | |
1/8 | Fri | Tesoro 56 Capistrano Valley 55 | W (9-8, 1-0) | |
1/13 | Wed | Trabuco HIlls 60 Tesoro 54 | L (9-9, 1-1) | |
1/15 | Fri | San Juan Hills 55 Tesoro 50 | L (9-10, 1-2) | |
1/22 | Fri | Tesoro 58 Laguna Hills 44 | W (10-10, 2-2) | |
1/27 | Wed | Tesoro 57 Dana Hills 43 | W (11-10, 2-2) | |
1/29 | Fri | Tesoro 63 Capistrano Valley 60 (2 OT) | W (12-10, 3-2) | |
2/3 | Wed | Tesoro 61 Trabuco Hills 56 | W (13-10, 4-2) | |
2/5 | Fri | Tesoro 62 San Juan Hills 31 | W (14-10, 5-2) | |
2/9 | Tues | San Clemente 59 Tesoro 37 | L (14-11) | |
2/11 | Thurs | Tesoro 73 Laguna Hills 52 | W (15-11, 6-2) |
Titans win league championship!
|
2/17 | Wed | Tesoro 55 Arroyo 37 | W (16-11) | |
2/19 | Fri | A.B. Miller 63 Tesoro 54 | L (16-12) |