Season Team Records
Record | 28-5 | 2008-2009 | |
Wins | 28 | 2008-2009 | |
Winning Percentage | .848 | 2008-2009 | |
Winning Streak | 9 | 2006-2007 & 2012-2013 | |
Offensive Average | 64.7 | 2012-2013 | |
Defensive Average | 48.5 | 2004-2005 | |
Assists Per Game | 16.6 | 2019-2020 |
Game Team Records
Points Scored | 96 | Morningside | 11/28/2019 |
Points Allowed | 16 | N. Harbor/Laguna Hills | 12/5/2008, 1/9/2015 |
Individual Career Records
Points | 1,369 | Chris Manresa | 2006-2009 |
Rebounds | 931 | Chris Manresa | 2006-2009 |
Assists | 303 | Matt Bailey | 2006-2009 |
Blocks | 217 | Chris Manresa | 2006-2009 |
Steals | 159 | Pat Marion | 2002-2005 |
Charges | 31 | Justin Na | 2013-2015 |
Individual Season Records
Points | 611 | Dusty Baker | 2010-2011 |
Point Average | 22.6 | Dusty Baker | 2010-2011 |
Free Throws Made | 204 | John Jenkins | 2013-2014 |
Free Throw % (50) | 85.1% | Matt DeAngelo | 2019-2020 |
3-point shots made | 66 | Michael Mahlen | 2019-2020 |
3-point field goal % (20) | 45% | Carson McCusker | 2010-2011 |
Field Goals Made | 219 | Chris Manresa | 2008-2009 |
Field Goal % (50) | 65.7% | Dara Samani | 2008-2009 |
Rebounds | 406 | Chris Manresa | 2008-2009 |
Rebounds Average | 12.3 | Chris Manresa | 2008-2009 |
Offensive Rebounds | 125 | Chris Manresa | 2008-2009 |
Steals | 78 | Pat Marion | 2003-2004 |
Charges | 26 | Justin Na | 2013-2014 |
Blocks | 95 | Nick Pallas | 2014-2015 |
Assists | 137 | Dusty Baker | 2010-2011 |
Individual Game Records
Points | 41 | Michael Mahlen | El Toro | 1/29/2020 |
Free Throws Made | 18 | Dusty Baker | Capo Valley | 1/21/2011 |
3-pt shots made | 10 | Michael Mahlen | El Toro | 1/29/2020 |
Field goals made | 15 | Pat Marion | Santa Ana | 12/30/2003 |
Rebounds | 20 | Nick Pallas/Kaden Garrett | San Juan Hills, San Jan Hills | 1/16/2015, 1/22/2020 |
Offensive Rebounds | 10 | Chris Manresa | Great Oak | 2/18/2009 |
Steals | 9 | Pat Marion | Nipomo | 12/12/2002 |
Charges | 4 | Brian Nelson | Long Beach, MLK | 1/21/2004, 2/27/2004 |
Blocks | 10 | Chris Manresa, Nick Pallas | Mission Viejo, California | 2/7/2008, 12/5/2015 |
Assists | 10 | Dusty Baker, Trevor Jones | Universal City, Valley Christian | 12/2/2011, 12/11/2015 |